The HR3051-GP/AP Gauge/Absolute Transmitter is used to measure the liquid level density and pressure of a liquid gas or vapor and then convert it to a 4-20 mADC HART current signal output. The HR3051-GP/AP can also communicate with the RST375 handheld terminal or the RSM100 Modem for parameter setting process monitoring and more.
Range zero externally continuously adjustable
Solid component plug-in printed circuit board
No mechanical moving parts less maintenance work
Full range of unified structure strong interchangeability of parts
Positive migration up to 500% negative migration up to 600%
One-way overload protection features are small lightweight and robust
Range code | -20℃~65℃Total effect value |
B/L | ±(0.30×TD+0.20)%×Span |
other | ±(0.20×TD+0.10)%×Span |
Range code | -40℃~-20℃和65℃~85℃Total effect value |
B/L | ±(0.30×TD+0.20)%×Span |
other | ±(0.20×TD+0.10)%×Span |
Range code | impact |
B/L | ±0.2%×Span/1year |
other | ±0.1%×Span/1year |
Range/limit | kPa | bar | |
B | Range | 0.6~6 | 6~60mbar |
limit | -6~6 | -60~60mbar | |
C | Range | 2~40 | 0.02~0.4 |
limit | -40~40 | -0.4~0.4 | |
D | Range | 2.5~250 | 0.025~2.5 |
limit | -100~250 | -1~2.5 | |
F | Range | 30~3000 | 0.3~30 |
limit | -100~3000 | -1~30 | |
G | Range | 0.1~10MPa | 1~100 |
limit | -0.1~10MPa | -1~100 | |
H | Range | 0.21~21 MPa | 2.1~210 |
limit | -0.1~21 MPa | -1~210 | |
I | Range | 0.4~40 MPa | 4~400 |
limit | -0.1~40 MPa | -1~400 | |
J | Range | 0.6~60 MPa | 6~600 |
limit | -0.1~60 MPa | -1~600 |
The HR3051-DP differential pressure tran···...
HRTU8101 GPRS/GSM Micro-power Measuremen···...
HR8833 is a three-parameter (water level···...
The intelligent digital indicator is con···...
HR8066/67 high-precision static force le···...
HR8003 water level transmitter is one ki···...