HR8500 intelligence water level & temperature transmitter is a submersible meter with full stainless steel sealed construction to measure static water level pressure and media temperature.
Rich product line they are widely used in industries such as industrial processesmining hydrology water conservancy geological exploration and other industries.
High quality sensing elements
Standard 4~20mA current
Anti-surge electromagnetic interference
Integral measurement of level and temperature
Reverse power protection over voltage protection
Full stainless steel sealed construction IP68 protection.
Main Specification | ||
Water level accuracy | < ±0.5% F·S | |
Range | 0~10 mH2O…300 mH2O | |
Long-term stability | 0.2%F·S/year (>20m) | |
0.1%F·S/year(≤20m) | ||
Overload capability | 2X F·S | |
Temp. Accuracy | ±0.5℃(-40~100℃) | |
Temp. Resolution | 0.01℃ | |
Temperature characteristics | ||
Compensation temp. | -40~100℃ | |
Operating temp. | -40~100℃ | |
Drift of temp. | Zero: 0.05%F.S/℃ | |
F.S:0.05%F.S/℃ | ||
Storage temp. | -45~125℃ | |
Electrical characteristics | ||
Power Supply | DC12~30V | |
Power Protection | Anti-reverse connection over voltage protection | |
Output method |
4~20mA Signal |
Water level:4~20mA Temp:4~20mA Load capacity:(U-12)/0.02(Ω) |
Structural characteristics | ||
Measuring medium | Compatible with stainless steel and fluoro rubber | |
Housing material | Stainless steel 316L | |
Cable material | Polyurethane or PVC optional | |
Cable |
Φ7.6mm with Shielding la |
|
Environmental characteristics | ||
Protection level | IP68 | |
Insulation | 100MΩ@50V | |
Vibration | 20g 20~5000Hz | |
Shock | 20g 11ms |
The HR3051-DP differential pressure tran···...
HRTU8101 GPRS/GSM Micro-power Measuremen···...
HR8833 is a three-parameter (water level···...
The intelligent digital indicator is con···...
HR8066/67 high-precision static force le···...
HR8003 water level transmitter is one ki···...